Routing Number 325181248
With best-in-class rates and a variety of everyday banking products, Gesa has the right account, card, or loan for you.
Up to 5.00% APY
On select checking accounts!
We have the accounts, products, and services to help you and your small business succeed.
Gesa credit union is committed to making a positive impact in the communities we serve.
Gesa makes banking as easy, convenient and secure as possible.
Take advantage of purchases or other business needs conveniently
Equal Housing Opportunity
Co-op Shared
Branch
© 2025 Gesa Credit Union. All Rights Reserved.
You are being redirected to a site that is not operated by Gesa Credit Union. Gesa is not responsible for the content of the site, nor does Gesa represent the site or the Gesa member if the member decides to act upon or enter into a transaction with the site.
Privacy and security policies of the site may differ from those of Gesa Credit Union.
Gesa makes banking as easy, convenient and secure as possible.
Gesa credit union is committed to making a positive impact in the communities we serve.
We have the accounts, products, and services to help you and your small business succeed.
With best-in-class rates and a variety of everyday banking products, Gesa has the right account, card, or loan for you.
Up to 5.00% APY
On select checking accounts!
Routing Number 325181248
Applying should only take a few minutes. Please have these documents ready:
Use your online banking log-in to pre-fill your application with saved information.
You can easily change your debit card through our affinity form.
Disclaimer | ||
---|---|---|
SmartPlus Checking | [APY] Minimum opening balance of $25 required if the account is opened online. In order to earn APY and receive unlimited domestic ATM fee refunds, you must meet the following requirements during each monthly qualifying period: provide and maintain valid email address, apply for and use your Visa debit card to make 15 debit card transactions that post and settle to your account, have at least one direct deposit of $200 or more post to your account, and enroll to receive eStatements. If the requirements are not met during the monthly qualifying period, the “non-qualifying” 0.01% APY will apply to the entire balance. Dividends on a SmartPlus Checking account will be compounded and credited to a member’s account each month. Dividends are calculated using the daily balance method. Qualifying account balances must meet minimum requirements. Rate may change after the account is opened. The qualifying period begins with the first day of the calendar month and ends on the last day of the calendar month at 6:00 P.M. Pacific Time. ATM fees of $4.99 or less will be reimbursed up to a maximum of $4.99 per individual transaction. No monthly fees and no minimum balance required to open or maintain account unless opened online. Fees could reduce earnings on the account. Limit of one SmartPlus Checking account per member. APY is accurate as of , the last dividend declaration date. | A7KD4W9LQXZT |
Smart Checking | *There is a minimum opening balance requirement of $25.00 if the account is opened online. Regular users of Gesa’s electronic services may want to consider SmartPlus Checking for additional benefits. [Courtesy Pay] | M3VY82CNRLKP |
Student Checking | [APY] Dividends on Student Checking Accounts are calculated using the daily balance method and will be credited to the member’s account every month. Rate may change after the account is opened. If you close your account before dividends are paid, you will not receive the accrued dividends. The minimum balance to open an account is $5.00, the par value of a share. Courtesy Pay is not offered on Student Checking Accounts. Only electronic transactions such as debit card or ACH transactions are permitted. Fees could reduce earnings on the accounts. | JXZ7V5MWLQ92 |
Smartplus Savings | [APY] In order to earn a high dividend rate, you must meet the following requirements during the qualifying monthly period: a) provide and maintain a valid email address; and b) be enrolled to receive e-statements. If the requirements are not met during the monthly qualifying period, the “non-qualifying” 0.01% APY would apply to the entire balance. Dividends on an SmartPlus Savings Account will be compounded and credited to a member’s account each month. Dividends are calculated using the daily balance method. Qualifying account balances must meet minimum requirements. Rate may change after the account is opened. The qualifying period begins with the first day of the calendar month and ends on the last day of the calendar month at 6:00 P.M. Pacific Time. No monthly fees and no minimum balance required to maintain account. Minimum opening deposit of $5. Fees could reduce earnings. Limited to one SmartPlus Savings account per member. | P9T6QF2XJBLC |
Smart Savings | [APY] Dividends on Smart Savings are calculated using the daily balance method and are paid monthly. Rate may change after the account is opened. No monthly fees and no minimum balance required to maintain account. Minimum opening deposit of $5. Fees could reduce earnings on the account. | Y4MKZ3WVTPQ8 |
High-Yield Savings | [APY] Dividends on the High Yield Savings account are calculated using the daily balance method and are paid monthly. No monthly fees and no minimum balance required to maintain account. Minimum opening deposit of $5. Fees could reduce earnings. | NDLXQ98R5VTE |
Money Market | [APY] Dividends for the Money Market Account are calculated using the daily balance method which applies a daily periodic rate to the balance in the account each day. You must maintain a minimum daily balance of $2,500.00 in your account each day to obtain the disclosed annual percentage yield. The minimum balance required to open this account is $2,500.00. There is a minimum average daily balance of $2,500.00 required to avoid a service fee for the calendar month. If the minimum average daily balance requirement is not met, you will be charged a service fee as stated in the Consumer Fee Schedule. New rates are set on the first of each month; rate may change after the account is opened. Fees could reduce earnings on the account. | GQ37ZVKY1WLM |
Fixed Certificate | [APY] A penalty may be imposed for early withdrawal. Fees may reduce earnings. The minimum balance to open the certificate is stated in the chart. Early withdrawal penalties apply (a penalty may be imposed for withdrawals before maturity): If your account has an original maturity (term) of less than 12-months: The penalty will equal 90 days interest on the amount withdrawn subject to penalty. If your account has an original maturity (term) of 12-months or more – up to, but less than 36-months: The penalty will equal 180 days interest on the amount withdrawn subject to penalty. If your account has an original maturity of 36-months or more – up to, but less than 48-months: The penalty will equal 365 days interest on the amount withdrawn subject to penalty. If your account has an original maturity of 48-months or greater: The penalty will equal 540 days interest on the amount withdrawn subject to penalty. In certain circumstances such as the death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty. For any account which earns an interest rate that may vary during the term such as a bump certificate, the interest rate we will use to calculate this early withdrawal penalty will be the interest rate in effect at the time of the withdrawal. You may make withdrawals of principal from your account before maturity. In making such withdrawals, your balance may not fall below the minimum or we will close your account. Principal withdrawn before maturity is included in the amount subject to early withdrawal penalty. You can withdraw interest only on the crediting dates without penalty. A $500 minimum deposit is required for consumer, IRA, and business certificates. Early withdrawal penalties may apply and may reduce earnings. Certificate rate is for a limited time only and could end at any time. Stated rate as of the first day of the month. | H85PLKJXZ2QM |
Bump Certificate | [APY] A penalty may be imposed for early withdrawal. Fees may reduce earnings. The minimum balance to open the certificate is stated in the chart. The Certificate owner must contact Gesa Credit Union to request the one-time rate increase on Bump Certificate accounts. The rate on the Bump Certificate will be changed on the following business day of the date Gesa Credit Union receives the request. The bump option can only be exercised once during the term of the Certificate and does not increase the term of the certificate. The new interest will not be applied retroactively. The new interest rate will be the interest rate we are then offering on regular certificates (non- bump rate certificates) that have the same term and minimum balance. Bump Certificates are only available for consumer and IRA Certificates. Early withdrawal penalties will apply. Minimum deposit balance must be maintained to earn APY and fees may reduce earnings on the account. Special offer for a limited time only. | RXNQ72MLYV9C |
We use cookies to ensure you get the best experience on our website. Learn More.
We have received reports of fraudsters calling our members from a spoofed Gesa Credit Union phone number, attempting to steal sensitive information.
Gesa will NEVER call you and ask for your One-Time Passcode (OTP), online banking credentials, or any other personal information.
If you receive a suspicious call requesting this information, DO NOT share your OTP or account details. Hang up immediately and contact us directly at (833) 322‑1893.